Search Results
Advertisement
Too Many Results? - Then refine your search by entering keywords into the box on the left, e.g. "gti".
Cars From All Countries
3 pages found: 1 2 3 ... Next - Last
|
No Thumbs? |
|
|
|
Location |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | MG | TF 1250 | Australia | £See Text | ||||||||||||||||||||||
| 1954 MG TF 1250 Car For Sale in Australia. 4 Speed Manual 1250cc VIN-No. HDA266080 A$ 35,995 The TF launched in 1953 was a facelifted TD, fitted with the TD Mark II engine, a sloping radiator grille and the headlights in the wings. The ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1958 | MG | MGA 1600 Twin Cam FHC | Australia | £See Text | ||||||||||||||||||||||
| 1958 MG MGA 1600 Twin Cam FHC Car For Sale in Australia. Old English White Fixed Head Coupe 4 Speed Manual with overdrive 1.6 litre 59,592 miles VIN-No. YM11834 A$ 63,995 The MG A represented a real break with tradition for MG when it was announced ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 2003 | TD | 2000 Roadster | Australia | £See Text | ||||||||||||||||||||||
| 2003 TD 2000 Roadster Car For Sale in Australia. British Racing Green Roadster 5 Speed Manual 2.0 litre 15,445 kms VIN-No. PM8TD20R23SM00179 A$ 42,995 The idea of creating a retro-classic to pay homage to the 1950s English sports car, the ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1974 | Jaguar | XJ6 4.2 Series 2 | Australia | £See Text | ||||||||||||||||||||||
| 1974 Jaguar XJ6 4.2 Series 2 Car For Sale in Australia. White Sedan 3 Speed Automatic 4.2 litre 127,526 kms VIN-No. 2N8267BW A$ 29,995 The XJ6 was launched in 1968 with a design that boasted ride comfort, quietness and great road holding. In fact ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1964 | Holden | EH Special | Australia | £See Text | ||||||||||||||||||||||
| 1964 Holden EH Special Car For Sale in Australia. Saltbush Green with a White roof Sedan 3 Speed Manual 2.4 litre (149) 35,94 miles VIN-No. EH57121S A$ 31,995 In 1963 Holden released the EH, many people still consider this to be their ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1966 | Ford | Mustang Convertible | Australia | £See Text | ||||||||||||||||||||||
| 1966 Ford Mustang Convertible Car For Sale in Australia. Wimbledon White Convertible 3 Speed Automatic 4.7 litre 16,617 mls VIN-No. 6F08C329816 A$ 66,995 The original sales forecast for the Mustang was less than 100,000 in the first year, in actual ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
1951 | Studebaker | Champion Bulletnose 4-door sedan | Australia | £15,000 ono | |||||||||||||||||||||
| 1951 Studebaker Champion Bulletnose 4-door sedan Car For Sale in Australia. This vehicle has been lovingly restored to original condition . Restoration work includes seats completely reupholstered including hood lining and door trims , recarpeted , replacement head , new ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1988 | Lamborghini | Jalpa | Australia | £See Text | ||||||||||||||||||||||
| 1988 Lamborghini Jalpa Car For Sale in Australia. SN 2239 1988 LAMBORGHINI JALPA COUPE CHASSIS NO: ZA9J00000JLA12384 TECHNICAL SPECIFICATIONS ENGINE: V8 OF 3485CC CAPACITY FUEL SYSTEM: FOUR 42DCNF TWIN CHOKE WEBERS TRANSMISSION: 5 SPEED ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1975 | Lamborghini | Urraco P250 | Australia | £See Text | ||||||||||||||||||||||
| 1975 Lamborghini Urraco P250 Car For Sale in Australia. Giallo Fly Coupe 5 Speed Manual 2.5 litre V8 41,336 miles VIN-No. 15922 A$ 64,995 The Lamborghini Urraco was introduced at the 1970 Turin Motor Show, its styling was by Marcello Gandini of ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1955 | Jaguar | XK140 DHC | Australia | £See Text | ||||||||||||||||||||||
| 1955 Jaguar XK140 DHC Car For Sale in Australia. Mediterranean Blue Drop Head Coupe 4 Speed Manual 3.4 litre 584 miles (since restoration) VIN-No. 807213 A$ 205,000 Jaguar manufactured the XK 140 between 1954 and 1957, they improved upon ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1965 | Ford | Mustang Convertible | Australia | £See Text | ||||||||||||||||||||||
| 1965 Ford Mustang Convertible Car For Sale in Australia. Silver Blue Metallic (Y Colour Code) Convertible 3 Speed Automatic 302 Windsor Motor 2561 mls VIN-No. 5R08C210788 A$ 92,500 To say that the first Mustang was a success is an understatement. ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| 1972 | Lamborghini | Miura SVJ | Australia | £POA | ||||||||||||||||||||||
| 1972 Lamborghini Miura SVJ Car For Sale in Australia. Chassis Number: 4990 Production Number: 694 Engine Number: 30720 FACTORY SVJ. Bertone records show Argento Indian Met. paintwork with black interior and beige cloth inserts. 1972 - Supplied to ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1962 | Vauxhall | Cresta Fariday Station Wagon | Australia | £20,000 ono | ||||||||||||||||||||||
| 1962 Vauxhall Cresta Fariday Station Wagon Car For Sale in Australia. VERY RARE 1962 vauxhall cresta fariday estate wagon last registered and on the road in 1971 been in a garage ever since runs well NO RUST brakes need attention which will be done prior to sale ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1948 | MG | TC Supercharged | Australia | £See Text | ||||||||||||||||||||||
| 1948 MG TC Supercharged Car For Sale in Australia. British Racing Green Roadster 4 Speed Manual 1.5 litre 12,017 miles VIN-No. TC/2503 A$ 79,990 The TC was the first post-war MG, launched in 1945. It was quite similar to the pre-war TB, ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1977 | Jaguar | XJ12 Coupe V12 | Australia | £See Text | ||||||||||||||||||||||
| 1977 Jaguar XJ12 Coupe V12 Car For Sale in Australia. Signal Red Coupe 3 Speed Automatic 5.3 litre V12 104,623 kms VIN-No. 2G1413BW A$ 74,995 Launched at the London Motor Show in October 1973, production did not really start in earnest until ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 1956 | Aston Martin | DB2/4 FHC | Australia | £See Text | ||||||||||||||||||||||
| 1956 Aston Martin DB2/4 FHC Car For Sale in Australia. Two tone Blue Fixed Head Coupe 4 Speed Manual 3.0litre Straight Six (showing) 1977 miles VIN-No. AM300/1241 A$ 229,995 The Aston Martin DB 2, based on the DB it replaced was produced from ... | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Still can't find what you're looking for?
Then click HERE to subscribe to our free classic car alert service and be notified as soon as the car that you are looking for is added.



